Looking to pursue courses like MBBS, MBA, B.Tech, BBA, B.Com, and more in renowned universities and colleges across India? Explore top educational institutions in Chhattisgarh, Madhya Pradesh, Maharashtra, Karnataka, and Uttar Pradesh.

How To Direct MBBS Admission In Deemed College ?


Even if you didn't score well in the NEET Exam, you can still get into top medical colleges through the Management/NRI Quota. Deemed Universities in various states, like Maharashtra, Karnataka, Uttar Pradesh, Delhi, Punjab, Rajasthan, Gujarat, Himachal Pradesh, West Bengal, Chhattisgarh, Odisha, Bihar, Tamil Nadu, Andhra Pradesh, Telangana, etc., offer direct MBBS admission with affordable packages. Admission Salahkaar has a strong network and connections with many private medical colleges and Deemed Universities. We specialize in helping you get direct admission to MBBS programs in prestigious institutions, including KMC Manipal, Symbiosis Women's Medical College, Datta Meghe Nagpur/Wardha, KMC Mangalore, Ramaiah Medical College, JSS Mysore, KLE Belgaum, Kalinga, Bharati Vidyapeeth Pune/Sangli, MGM Mumbai/Aurangabad, Dr. DY Patil Pune/Navi Mumbai, SBKS Vadodara, BLDE Bijapur, Kempegowda, Vydehi, JJM, Sri Ramachandra, and more.


If you want direct admission to MBBS, Admission Salahkaar can help you achieve your dreams. Contact us today!

Deemed Medical Colleges in india list with fees and full package

Sr No Name Of Institution State ESTD Intake Yearly Fees Years To Pay Course Fees Yearly Hostel Full Package
1 GITAM Visakhapatnam Andhra Pradesh 2015 150 ₹ 25,37,000 4.5 ₹ 1,14,16,500 ₹ 2,55,000 ₹ 1,25,64,500
2 Hamdard HIMSR, New Delhi Delhi 2012 150 ₹ 16,00,000 4.5 ₹ 72,00,000 ₹ 1,87,000 ₹ 80,41,500
3 SBKS Vidyapeeth Gujarat 2002 250 ₹ 18,75,000 4.5 ₹ 84,37,500 ₹ 80,000 ₹ 87,97,500
4 Amrita IMS., Faridabad Haryana 2023 150 ₹ 19,00,000 5 ₹ 95,00,000 ₹ 76,000 ₹ 1,02,64,000
5 MM Inst. Mullana(Solan) Haryana 2003 200 ₹ 17,00,000 4.5 ₹ 91,34,185 ₹ 2,20,000 ₹ 1,02,62,385
6 Manipal TATA, Jamshedpur Jharkhand 2020 150 ₹ 16,09,000 4 ₹ 64,36,000 ₹ 1,80,500 ₹ 71,58,000
7 Jawahar Lal Nehru MC Belagavi Karnataka 1963 200 ₹ 18,30,000 4.5 ₹ 82,35,000 ₹ 1,44,000 ₹ 88,88,000
8 JSS Medical College, Jagadguru Karnataka 1984 250 ₹ 19,86,400 4.5 ₹ 89,38,800 ₹ 1,93,500 ₹ 98,09,550
9 K.S Hegde, Mangaluru Karnataka 1999 250 ₹ 17,50,000 4.5 ₹ 78,75,000 ₹ 1,45,000 ₹ 85,40,000
10 Kasturba KMC,Manipal Karnataka 1953 250 ₹ 17,80,000 4 ₹ 71,20,000 ₹ 1,25,500 ₹ 76,22,000
11 Kasturba KMC,Mangalore Karnataka 1955 250 ₹ 17,80,000 4 ₹ 71,20,000 ₹ 1,25,500 ₹ 76,22,000
12 Yenepoya, Mangalore Karnataka 1999 250 ₹ 22,00,000 4.5 ₹ 1,00,00,000 ₹ 0 ₹ 1,00,00,000
13 JGMM Medical College Hubballi Karnataka 2021 150 ₹ 16,35,000 4.5 ₹ 73,57,500 ₹ 1,58,000 ₹ 80,68,500
14 B.L.D.E University, Bijapur Karnataka 1986 200 ₹ 18,00,000 4.5 ₹ 81,00,000 ₹ 87,625 ₹ 84,94,313
15 Raja Rajeswari, Bengaluru Karnataka 2005 250 ₹ 23,00,000 4.5 ₹ 1,03,50,000 ₹ 1,75,000 ₹ 1,11,37,500
16 SDU Medical College, Kolar Karnataka 1986 150 ₹ 17,60,000 4.5 ₹ 79,20,000 ₹ 1,01,150 ₹ 83,75,175
17 Sri Siddhartha Academy, T Begur Karnataka 2019 150 ₹ 17,75,000 4.5 ₹ 79,87,500 ₹ 1,50,000 ₹ 90,82,000
18 Sri Siddhartha, Tumkur Karnataka 1988 200 ₹ 17,75,000 4.5 ₹ 79,87,500 ₹ 1,25,000 ₹ 88,93,000
19 Amrita Inst. of Med. Sc., Kochi Kerala 2000 150 ₹ 19,00,000 5 ₹ 95,00,000 ₹ 76,000 ₹ 1,02,64,000
20 MGM, Aurangabad Maharashtra 1989 200 ₹ 21,00,000 4.5 ₹ 94,50,000 ₹ 1,60,000 ₹ 1,01,70,000
21 MGM, Navi Mumbai Maharashtra 1989 200 ₹ 21,00,000 4.5 ₹ 94,50,000 ₹ 1,60,000 ₹ 1,01,70,000
22 MGM, Vashi Maharashtra 2023 150 ₹ 21,00,000 4.5 ₹ 94,50,000 ₹ 1,60,000 ₹ 1,01,70,000
23 Dr. DY Patil, Navi Mumbai Maharashtra 1989 250 ₹ 27,00,000 4.5 ₹ 1,21,50,000 ₹ 2,10,000 ₹ 1,30,95,000
24 Dr. DY Patil Kolhapur Maharashtra 1989 150 ₹ 20,60,000 4.5 ₹ 92,70,000 ₹ 1,00,000 ₹ 97,30,000
25 Dr. DY Patil, Pune Maharashtra 1995 250 ₹ 26,50,000 5 ₹ 1,52,39,458 ₹ 3,05,000 ₹ 1,70,14,458
26 Bharti Vidyapeeth, Pune Maharashtra 1989 150 ₹ 23,46,845 4.5 ₹ 1,15,41,495 ₹ 2,22,000 ₹ 1,31,98,571
27 Bharti Vidyapeeth, Sangli Maharashtra 2005 150 ₹ 23,13,115 4.5 ₹ 1,13,75,631 ₹ 95,000 ₹ 1,12,61,438
28 Rural Med. Col. PIMS, Loni Maharashtra 1984 200 ₹ 17,50,000 4.5 ₹ 83,69,375 ₹ 95,500 ₹ 88,86,625
29 Symbiosis M.C. (Women), Pune Maharashtra 2020 150 ₹ 10,50,000 4.5 ₹ 56,00,050 ₹ 1,92,900 ₹ 66,00,298
30 JLN Datta Meghe, Wardha Maharashtra 1990 250 ₹ 21,50,000 4.5 ₹ 1,10,52,411 ₹ 1,80,000 ₹ 1,20,87,629
31 Datta Meghe IMS., Nagpur Maharashtra 2020 150 ₹ 21,50,000 4.5 ₹ 1,10,52,411 ₹ 1,80,000 ₹ 1,20,87,629
32 Krishna IMS, Karad Maharashtra 1984 250 ₹ 23,00,000 4.5 ₹ 1,17,19,284 ₹ 90,000 ₹ 1,22,24,284
33 IMS SUM, Bhubaneswar Orissa 2007 250 ₹ 19,60,000 4.5 ₹ 88,20,000 ₹ 93,200 ₹ 92,39,400
34 Kalinga KIMS, Bhubaneswar Orissa 2007 250 ₹ 18,50,000 4.5 ₹ 83,25,000 ₹ 1,40,000 ₹ 90,30,000
35 Mahatma Gandhi, Pondicherry Pondicherry 2002 250 ₹ 22,00,000 5 ₹ 1,10,00,000 ₹ 2,50,000 ₹ 1,34,07,500
36 Aarupadai Veedu, Puducherry Pondicherry 1990 150 ₹ 19,50,000 5 ₹ 97,50,000 ₹ 1,60,000 ₹ 1,09,51,550
37 Sri Lakshmi Narayana, Pondicherry Pondicherry 2006 250 ₹ 23,00,000 4.5 ₹ 1,03,50,000 ₹ 1,72,000 ₹ 1,06,30,000
38 Vinayaka Missions, Karaikal Pondicherry 1997 150 ₹ 18,50,000 5 ₹ 92,50,000 ₹ 1,35,000 ₹ 1,00,12,500
39 Meenakshi Medical College, Chennai Tamil Nadu 2003 250 ₹ 22,50,000 4.5 ₹ 1,01,25,000 ₹ 1,50,000 ₹ 1,08,90,000
40 Saveetha Medical College, Chennai Tamil Nadu 2008 250 ₹ 24,75,000 5 ₹ 1,23,75,000 ₹ 1,30,000 ₹ 1,33,22,500
41 Shri Sathya Sai, Kancheepuram Tamil Nadu 2008 250 ₹ 21,50,000 5 ₹ 1,10,72,500 ₹ 2,00,000 ₹ 1,14,97,500
42 SRM Med. College, Chennai Tamil Nadu 2005 250 ₹ 25,00,000 5 ₹ 1,25,00,000 ₹ 2,20,000 ₹ 1,36,10,000
43 ACS Med. College, Chennai Tamil Nadu 2008 150 ₹ 23,00,000 4.5 ₹ 1,03,50,000 ₹ 1,70,000 ₹ 1,11,15,000
44 Sree Balaji, Chennai Tamil Nadu 2003 250 ₹ 25,50,000 4.5 ₹ 1,14,75,000 ₹ 1,25,000 ₹ 1,20,37,500
45 Chettinad, Kancheepuram Tamil Nadu 2006 250 ₹ 24,50,000 5 ₹ 1,22,50,000 ₹ 2,55,000 ₹ 1,36,09,000
46 Sri Ramachandra, Chennai Tamil Nadu 1985 250 ₹ 25,00,000 5 ₹ 1,25,00,000 ₹ 2,00,000 ₹ 1,35,13,000
47 Vinayaka Mission, Salem Tamil Nadu 1996 150 ₹ 20,00,000 5 ₹ 1,00,00,000 ₹ 70,000 ₹ 1,03,63,500
48 VELS Medical College, Chennai Tamil Nadu 2021 150 ₹ 21,00,000 5 ₹ 1,05,00,000 ₹ 2,30,450 ₹ 1,17,78,250
49 Bhaarat Medical College, Chennai Tamil Nadu 2020 150 ₹ 24,00,000 4.5 ₹ 1,08,00,000 ₹ 1,72,000 ₹ 1,15,74,000
50 Sri Lalithambigai Med College Tamil Nadu 2021 150 ₹ 19,00,000 4.5 ₹ 85,50,000 ₹ 1,45,000 ₹ 92,02,500
51 Santosh Medical College, Ghaziabad Uttar Pradesh 1996 150 ₹ 24,00,000 4.5 ₹ 1,08,00,000 ₹ 2,00,000 ₹ 1,17,00,000

About Deemed medical Colleges in india?

India has 51 Deemed Medical Colleges that accept NEET UG and offer the MBBS course. Each state, including Andhra Pradesh, Delhi, Gujarat, Haryana, Jharkhand, Kerala, and Uttar Pradesh, has one Deemed Medical College. Odisha has two, Pondicherry has four, Tamil Nadu has 12, Karnataka has 12, and Maharashtra also has 12. Among these, Karnataka, Maharashtra, Tamil Nadu, and Pondicherry have the highest number of Deemed Medical Colleges.


Some top Deemed Medical Colleges in India include:

  • Kasturba Medical College, Manipal, Karnataka
  • Kasturba Medical College, Mangalore, Karnataka
  • Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu
  • Jawaharlal Nehru Medical College (KLE University), Belgaum, Karnataka
  • JSS Medical College, Mysore, Karnataka
  • Bharati Vidyapeeth University Medical College, Pune, Maharashtra
  • Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra

In total, there are 9150 MBBS seats available across all 51 Deemed Medical Colleges in India.